API Pricing
Pay per request with USDC on Base. No subscriptions, no minimums.
Ordian Mail uses x402 micropayments — you pay exactly what you use, per request. Prices are in USD, settled in USDC on the Base network.
Per-request pricing
| Action | Endpoint | Price |
|---|---|---|
| Create inbox | POST /v1/inboxes | $0.10 |
| Renew inbox | POST /v1/inboxes/:id/renew | $0.10 |
| List inboxes | GET /v1/inboxes | $0.002 |
| Delete inbox | DELETE /v1/inboxes/:id | Free |
| Send email | POST /v1/send | $0.01 |
| List messages | GET /v1/inboxes/:id/messages | $0.002 |
| Read message | GET /v1/messages/:id | $0.002 |
| Delivery status | GET /v1/messages/:id/status | $0.002 |
| Register webhook | POST /v1/webhooks | $0.05 |
| List webhooks | GET /v1/webhooks | Free |
| Webhook deliveries | GET /v1/webhooks/:id/deliveries | $0.002 |
| Retry delivery | POST /v1/webhooks/deliveries/:id/retry | $0.002 |
| Register domain | POST /v1/domains | $1.00 |
| Verify domain | POST /v1/domains/:id/verify | Free |
| List domains | GET /v1/domains | Free |
| Suppression list | GET /v1/suppression | $0.002 |
| Check suppression | GET /v1/suppression/:addr | $0.002 |
| Remove suppression | DELETE /v1/suppression/:addr | $0.002 |
| Service metrics | GET /v1/admin/metrics | $0.002 |
| Health check | GET /health | Free |
Cost examples
Light usage agent
1 inbox + 10 emails/day + 20 message reads/day
~$3.34/month
Active agent
1 inbox + 100 emails/day + 200 reads/day + webhook
~$42.15/month
Multi-inbox fleet
10 inboxes + 500 emails/day + custom domain
~$152/month
How payment works
Every paid request uses the x402 protocol. Your agent signs an EIP-3009 USDC authorization for the exact amount. The server verifies and settles the payment atomically with the request. No pre-funding, no accounts, no balances to manage.
Network & gas costs
Payments settle on Base mainnet (Coinbase L2) in USDC. Gas costs on Base are negligible — typically less than $0.001 per transaction, so they won't meaningfully add to your costs.
USDC contract on Base: 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913